TRDA · Forms 3, 4, 5

Insider trades at Entrada Therapeutics, Inc.

4 insiders sold $10.3M of Entrada Therapeutics, Inc. stock on the open market in the last 90 days.

Every Form 3, 4 and 5 filed for Entrada Therapeutics, Inc. (TRDA) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.

Insider trades in the last 90 days

DateInsiderRoleTransactionSharesPriceValueFiling
MPM BIOVENTURES 2018, L.P.10% ownerSell28,837$7.13$206KForm 4
MPM BioVentures 2014, L.P.10% ownerSell28,837$7.13$206KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell192,500$7.41$1.4MForm 4
MPM BioVentures 2014, L.P.10% ownerSell192,500$7.41$1.4MForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell38,500$7.11$274KForm 4
MPM BioVentures 2014, L.P.10% ownerSell38,500$7.11$274KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell32,263$7.17$231KForm 4
MPM BioVentures 2014, L.P.10% ownerSell32,263$7.17$231KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell25,131$7.19$181KForm 4
MPM BioVentures 2014, L.P.10% ownerSell25,131$7.19$181KForm 4
Dipal DoshiCEOTax withholding8,724$7.14$62KForm 4
Nathan J DowdenPresident & COOTax withholding2,528$7.14$18KForm 4
Natarajan SethuramanPresident, Research & Develop.Tax withholding2,079$7.14$15KForm 4
Kory James WentworthChief Financial OfficerTax withholding1,733$7.14$12KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell29,088$7.06$205KForm 4
MPM BioVentures 2014, L.P.10% ownerSell29,088$7.06$205KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell44,259$6.99$309KForm 4
MPM BioVentures 2014, L.P.10% ownerSell44,259$6.99$309KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell3,733$7.01$26KForm 4
MPM BioVentures 2014, L.P.10% ownerSell3,733$7.01$26KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell38,922$7.20$280KForm 4
MPM BioVentures 2014, L.P.10% ownerSell38,922$7.20$280KForm 4
MPM BioVentures 2014, L.P.10% ownerSell14,569$7.06$103KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell14,569$7.06$103KForm 4
MPM BioVentures 2014, L.P.10% ownerSell26,522$7.54$200KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell26,522$7.54$200KForm 4
MPM BioVentures 2014, L.P.10% ownerSell21,623$7.34$159KForm 4
MPM BIOVENTURES 2018, L.P.10% ownerSell21,623$7.34$159KForm 4
Kush ParmarDirectorSell92,444$7.00$647KForm 4
Kush ParmarDirectorSell52,317$6.85$358KForm 4
5AM Ventures V, L.P.10% ownerSell52,317$6.85$358KForm 4
Kush ParmarDirectorSell10,494$7.00$73KForm 4
5AM Ventures V, L.P.10% ownerSell10,494$7.00$73KForm 4
5AM Ventures V, L.P.10% ownerSell1,718$6.85$12KForm 4
Kush ParmarDirectorSell1,718$6.85$12KForm 4
5AM Ventures V, L.P.10% ownerSell114,756$6.93$795KForm 4
Kush ParmarDirectorSell114,756$6.93$795KForm 4

Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.