TDG · Forms 3, 4, 5
Insider trades at TransDigm Group INC
1 insider sold $4.6M of TransDigm Group INC stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for TransDigm Group INC (TDG) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Joel Reiss | Co-Chief Operating Officer | Option exercise | 4,100 | $284.97 | $1.2M | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 20 | $1,112.27 | $22K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 100 | $1,113.58 | $111K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 100 | $1,114.82 | $111K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 50 | $1,116.02 | $56K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 60 | $1,117.11 | $67K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 100 | $1,119.01 | $112K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 30 | $1,120.30 | $34K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 60 | $1,121.58 | $67K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 131 | $1,123.09 | $147K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 306 | $1,124.00 | $344K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 600 | $1,125.00 | $675K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 278 | $1,125.86 | $313K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 305 | $1,127.01 | $344K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 120 | $1,127.90 | $135K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 150 | $1,129.38 | $169K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 100 | $1,130.06 | $113K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 130 | $1,131.33 | $147K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 210 | $1,132.30 | $238K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 317 | $1,133.89 | $359K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 495 | $1,135.00 | $562K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 438 | $1,135.95 | $498K | Form 4 | |
| Peter Palmer | Director | Award | 34 | $1,085.00 | $37K | Form 4 | |
| W Nicholas Howley | Director | Award | 126 | $1,085.00 | $137K | Form 4 | |
| Irina Igorevna Krasik | Director | Award | 13 | $1,085.00 | $14K | Form 4 | |
| Robert J Small | Director | Award | 52 | $1,085.00 | $56K | Form 4 | |
| Michele Santana | Director | Award | 34 | $1,085.00 | $37K | Form 4 | |
| Gary E Mccullough | Director | Award | 41 | $1,085.00 | $44K | Form 4 | |
| Sean P Hennessy | Director | Award | 46 | $1,085.00 | $50K | Form 4 | |
| Michael Graff | Director | Award | 34 | $1,085.00 | $37K | Form 4 | |
| Jane M. Cronin | Director | Award | 34 | $1,085.00 | $37K | Form 4 | |
| David Barr | Director | Award | 46 | $1,085.00 | $50K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Option exercise | 3,900 | $284.97 | $1.1M | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 310 | $1,082.96 | $336K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 170 | $1,083.67 | $184K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 240 | $1,084.87 | $260K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 110 | $1,086.27 | $119K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 120 | $1,087.49 | $130K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 10 | $1,088.06 | $11K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 70 | $1,090.06 | $76K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 100 | $1,091.00 | $109K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 170 | $1,092.13 | $186K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 282 | $1,093.10 | $308K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 383 | $1,094.06 | $419K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 225 | $1,095.11 | $246K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 196 | $1,096.17 | $215K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 294 | $1,097.26 | $323K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 150 | $1,098.41 | $165K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 90 | $1,099.14 | $99K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 60 | $1,100.41 | $66K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 166 | $1,101.52 | $183K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 274 | $1,102.49 | $302K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 210 | $1,103.44 | $232K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 125 | $1,104.58 | $138K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 5 | $1,105.28 | $6K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 40 | $1,106.69 | $44K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 30 | $1,108.34 | $33K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 30 | $1,112.38 | $33K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 20 | $1,113.37 | $22K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 20 | $1,118.99 | $22K | Form 4 | |
| W Nicholas Howley | Director | Option exercise | 10,132 | $66.47 | $673K | Form 4 | |
| W Nicholas Howley | Director | Sell | 204 | $1,225.60 | $250K | Form 4 | |
| W Nicholas Howley | Director | Sell | 70 | $1,227.62 | $86K | Form 4 | |
| W Nicholas Howley | Director | Sell | 290 | $1,229.09 | $356K | Form 4 | |
| W Nicholas Howley | Director | Sell | 570 | $1,230.02 | $701K | Form 4 | |
| W Nicholas Howley | Director | Sell | 830 | $1,231.12 | $1M | Form 4 | |
| W Nicholas Howley | Director | Sell | 1,055 | $1,232.01 | $1.3M | Form 4 | |
| W Nicholas Howley | Director | Sell | 450 | $1,233.30 | $555K | Form 4 | |
| W Nicholas Howley | Director | Sell | 270 | $1,234.69 | $333K | Form 4 | |
| W Nicholas Howley | Director | Sell | 140 | $1,236.12 | $173K | Form 4 | |
| W Nicholas Howley | Director | Sell | 250 | $1,236.89 | $309K | Form 4 | |
| W Nicholas Howley | Director | Sell | 520 | $1,238.08 | $644K | Form 4 | |
| W Nicholas Howley | Director | Sell | 3,980 | $1,239.17 | $4.9M | Form 4 | |
| W Nicholas Howley | Director | Sell | 1,313 | $1,240.42 | $1.6M | Form 4 | |
| W Nicholas Howley | Director | Sell | 190 | $1,241.14 | $236K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Option exercise | 3,900 | $284.97 | $1.1M | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 140 | $1,232.82 | $173K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 260 | $1,233.87 | $321K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 327 | $1,234.93 | $404K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 373 | $1,235.86 | $461K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 671 | $1,236.80 | $830K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 499 | $1,237.87 | $618K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 340 | $1,238.84 | $421K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 400 | $1,239.99 | $496K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 120 | $1,240.78 | $149K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 112 | $1,242.28 | $139K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 138 | $1,243.03 | $172K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 100 | $1,243.91 | $124K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 145 | $1,245.29 | $181K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 37 | $1,245.90 | $46K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 48 | $1,247.31 | $60K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 60 | $1,248.26 | $75K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 20 | $1,250.82 | $25K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 80 | $1,252.11 | $100K | Form 4 | |
| Joel Reiss | Co-Chief Operating Officer | Sell | 30 | $1,253.08 | $38K | Form 4 | |
| Irina Igorevna Krasik | Director | Became an insider (Form 3) | Form 3 | ||||
| W Nicholas Howley | Director | Option exercise | 10,132 | $66.47 | $673K | Form 4 | |
| W Nicholas Howley | Director | Sell | 570 | $1,210.32 | $690K | Form 4 | |
| W Nicholas Howley | Director | Sell | 240 | $1,211.46 | $291K | Form 4 | |
| W Nicholas Howley | Director | Sell | 1,720 | $1,212.73 | $2.1M | Form 4 | |
| W Nicholas Howley | Director | Sell | 1,437 | $1,213.88 | $1.7M | Form 4 | |
| W Nicholas Howley | Director | Sell | 1,561 | $1,214.74 | $1.9M | Form 4 | |
| W Nicholas Howley | Director | Sell | 260 | $1,215.62 | $316K | Form 4 | |
| W Nicholas Howley | Director | Sell | 603 | $1,217.01 | $734K | Form 4 | |
| W Nicholas Howley | Director | Sell | 1,463 | $1,218.58 | $1.8M | Form 4 | |
| W Nicholas Howley | Director | Sell | 1,243 | $1,219.48 | $1.5M | Form 4 | |
| W Nicholas Howley | Director | Sell | 130 | $1,220.57 | $159K | Form 4 | |
| W Nicholas Howley | Director | Sell | 465 | $1,222.32 | $568K | Form 4 | |
| W Nicholas Howley | Director | Sell | 440 | $1,224.14 | $539K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.