SEDG · Forms 3, 4, 5
Insider trades at SOLAREDGE TECHNOLOGIES, INC.
No open-market insider buys or sells at SOLAREDGE TECHNOLOGIES, INC. in the last 90 days; 10 filings reported awards, option exercises, tax withholding or new insiders.
Every Form 3, 4 and 5 filed for SOLAREDGE TECHNOLOGIES, INC. (SEDG) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Most recent insider filings
No Form 3, 4 or 5 filings for SOLAREDGE TECHNOLOGIES, INC. in the last 90 days. The latest ones on EDGAR:
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Yoram Tietz | Director | Award | 2,634 | Form 4 | |||
| Yoram Tietz | Director | Award | 756 | Form 4 | |||
| Guy Gecht | Director | Award | 2,634 | Form 4 | |||
| Dana Rebecca Gross | Director | Award | 2,634 | Form 4 | |||
| Dana Rebecca Gross | Director | Award | 756 | Form 4 | |||
| Betsy S Atkins | Director | Award | 2,634 | Form 4 | |||
| More Avery | Director | Award | 5,741 | Form 4 | |||
| More Avery | Director | Award | 3,566 | Form 4 | |||
| Gilad Almogy | Director | Award | 2,634 | Form 4 | |||
| Maoz Sigron | Chief Financial Officer | Became an insider (Form 3) | Form 3 | ||||
| Maoz Sigron | Chief Financial Officer | Award | 13,984 | Form 4 | |||
| More Avery | Director | Sell | 1,355 | $39.20 | $53K | Form 4 | |
| More Avery | Director | Sell | 1,211 | $38.28 | $46K | Form 4 | |
| Daniel Huber | Chief Revenue Officer | Award | 17,538 | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.