SCWO · Forms 3, 4, 5
Insider trades at 374Water Inc.
No open-market insider buys or sells at 374Water Inc. in the last 90 days; 10 filings reported awards, option exercises, tax withholding or new insiders.
Every Form 3, 4 and 5 filed for 374Water Inc. (SCWO) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Most recent insider filings
No Form 3, 4 or 5 filings for 374Water Inc. in the last 90 days. The latest ones on EDGAR:
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Charles Maurice Weiser | Chief Financial Officer | Options or other derivatives | Form 4 | ||||
| Brad Ian Meyers | Chief Operating Officer | Sell | 9,831 | $2.33 | $23K | Form 4 | |
| Brad Ian Meyers | Chief Operating Officer | Sell | 9,000 | $2.46 | $22K | Form 4 | |
| Yaacov Nagar | 10% owner | Gift | 1,440,000 | $2.48 | $3.6M | Form 4 | |
| Daniel T Bogar | President / CEO | Became an insider (Form 3) | Form 3 | ||||
| Stephen H. McKnight | Director | Became an insider (Form 3) | Form 3 | ||||
| Charles Maurice Weiser | Director | Became an insider (Form 3) | Form 3 | ||||
| Kline Russell | Chief Financial Officer | Buy | 20,000 | $0.22 | $4K | Form 4 | |
| Stephen J Jones | Interim CEO | Buy | 450,000 | $0.23 | $104K | Form 4 | |
| Yaacov Nagar | 10% owner | Sell | 473,211 | $0.43 | $205K | Form 4 | |
| Rajesh Ramaswamy Melkote | Chief Technology Officer | Options or other derivatives | Form 4 | ||||
| Yaacov Nagar | 10% owner | Sell | 61,000 | $0.42 | $26K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.