RXST · Forms 3, 4, 5
Insider trades at RxSight, Inc.
4 insiders sold $118K of RxSight, Inc. stock on the open market in the last 90 days.
Every Form 3, 4 and 5 filed for RxSight, Inc. (RXST) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Eric Weinberg | Officer | Option exercise | 35,168 | $4.34 | $153K | Form 4 | |
| Mark Wilterding | Chief Financial Officer | Options or other derivatives | Form 4 | ||||
| Eric Weinberg | Officer | Options or other derivatives | Form 4 | ||||
| Ronald M MD Kurtz | Chief Medical Officer | Options or other derivatives | Form 4 | ||||
| Ilya Goldshleger | Chief Operating Officer | Options or other derivatives | Form 4 | ||||
| Ronald M MD Kurtz | Chief Medical Officer | Sell | 5,100 | $6.96 | $35K | Form 4 | |
| Mark Wilterding | Chief Financial Officer | Sell | 7,765 | $6.96 | $54K | Form 4 | |
| Ilya Goldshleger | Chief Operating Officer | Sell | 2,041 | $6.96 | $14K | Form 4 | |
| Eric Weinberg | Officer | Sell | 2,041 | $6.96 | $14K | Form 4 | |
| Ronald M MD Kurtz | Chief Medical Officer | Option exercise | 13,425 | Form 4 | |||
| Mark Wilterding | Chief Financial Officer | Option exercise | 20,441 | Form 4 | |||
| Ilya Goldshleger | Chief Operating Officer | Option exercise | 5,370 | Form 4 | |||
| Eric Weinberg | Officer | Option exercise | 5,370 | Form 4 | |||
| Aziz Mottiwala | President and CEO | Options or other derivatives | Form 4 | ||||
| Aziz Mottiwala | President and CEO | Became an insider (Form 3) | Form 3 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.