RNG · Forms 3, 4, 5
Insider trades at RingCentral, Inc.
1 insider sold $100K of RingCentral, Inc. stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for RingCentral, Inc. (RNG) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Amy Guggenheim Shenkan | Director | Sell | 1,264 | $78.89 | $100K | Form 4 | |
| Kira Makagon | President and COO | Sell | 36,185 | $70.11 | $2.5M | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Sell | 1,493 | $69.69 | $104K | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Sell | 2,679 | $70.74 | $190K | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Sell | 954 | $77.00 | $73K | Form 4 | |
| Vladimir Shmunis | CEO and Chairman | Sell | 245 | $75.36 | $18K | Form 4 | |
| Vladimir Shmunis | CEO and Chairman | Sell | 7,774 | $76.45 | $594K | Form 4 | |
| Vladimir Shmunis | CEO and Chairman | Sell | 3,146 | $77.00 | $242K | Form 4 | |
| Vaibhav Agarwal | Chief Financial Officer | Sell | 7,046 | $72.10 | $508K | Form 4 | |
| Vladimir Shmunis | CEO and Chairman | Sell | 1,270 | $70.32 | $89K | Form 4 | |
| Vladimir Shmunis | CEO and Chairman | Sell | 5,709 | $71.21 | $407K | Form 4 | |
| Vladimir Shmunis | CEO and Chairman | Sell | 8,064 | $72.35 | $583K | Form 4 | |
| Vladimir Shmunis | CEO and Chairman | Sell | 513 | $72.76 | $37K | Form 4 | |
| John H Marlow | SVP, CAdO & GENERAL COUNSEL | Tax withholding | 6,893 | $70.77 | $488K | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Tax withholding | 4,323 | $70.77 | $306K | Form 4 | |
| Vaibhav Agarwal | Chief Financial Officer | Tax withholding | 7,302 | $70.77 | $517K | Form 4 | |
| Kira Makagon | President and COO | Tax withholding | 13,260 | $70.77 | $938K | Form 4 | |
| Vladimir Shmunis | CEO and Chairman | Award | 3,437 | Form 4 | |||
| Vladimir Shmunis | CEO and Chairman | Tax withholding | 27,681 | $70.77 | $2M | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Sell | 4,568 | $69.60 | $318K | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Sell | 675 | $67.45 | $46K | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Sell | 1,876 | $65.26 | $122K | Form 4 | |
| Vaibhav Agarwal | Chief Financial Officer | Sell | 4,044 | $65.07 | $263K | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Tax withholding | 3,747 | $65.58 | $246K | Form 4 | |
| Kira Makagon | President and COO | Tax withholding | 9,222 | $65.58 | $605K | Form 4 | |
| Vaibhav Agarwal | Chief Financial Officer | Tax withholding | 4,190 | $65.58 | $275K | Form 4 | |
| John H Marlow | SVP, CAdO & GENERAL COUNSEL | Award | 3,093 | Form 4 | |||
| John H Marlow | SVP, CAdO & GENERAL COUNSEL | Tax withholding | 8,649 | $65.58 | $567K | Form 4 | |
| Vaibhav Agarwal | Chief Financial Officer | Sell | 1,688 | $65.50 | $111K | Form 4 | |
| Tarun Arora | Chief Accounting Officer | Award | 1,375 | Form 4 | |||
| Tarun Arora | Chief Accounting Officer | Tax withholding | 700 | $64.07 | $45K | Form 4 | |
| Vaibhav Agarwal | Chief Financial Officer | Award | 3,437 | Form 4 | |||
| Vaibhav Agarwal | Chief Financial Officer | Tax withholding | 1,749 | $64.07 | $112K | Form 4 | |
| Kira Makagon | President and COO | Award | 3,437 | Form 4 | |||
| Kira Makagon | President and COO | Tax withholding | 1,749 | $64.07 | $112K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.