PGY · Forms 3, 4, 5
Insider trades at Pagaya Technologies Ltd.
4 insiders sold $326K of Pagaya Technologies Ltd. stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for Pagaya Technologies Ltd. (PGY) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Tami Rosen | Director | Sell | 1,986 | $17.83 | $35K | Form 4 | |
| Cory Vieira | Chief Accounting Officer | Sell | 2,170 | $17.04 | $37K | Form 4 | |
| Sanjiv Das | President | Sell | 14,300 | $17.04 | $244K | Form 4 | |
| Jonathan Dobres | Chief Financial Officer | Sell | 590 | $17.04 | $10K | Form 4 | |
| Cory Vieira | Chief Accounting Officer | Option exercise | 3,572 | Form 4 | |||
| Sanjiv Das | President | Option exercise | 25,000 | Form 4 | |||
| Jonathan Dobres | Chief Financial Officer | Option exercise | 1,116 | Form 4 | |||
| Tami Rosen | Director | Sell (10b5-1 plan) | 8,504 | $20.38 | $173K | Form 4 | |
| Jonathan Dobres | Chief Financial Officer | Sell | 2,183 | $21.04 | $46K | Form 4 | |
| Jonathan Dobres | Chief Financial Officer | Option exercise | 4,375 | Form 4 | |||
| Tami Rosen | Director | Option exercise | 15,625 | Form 4 | |||
| Tami Rosen | Director | Sell | 7,121 | $20.21 | $144K | Form 4 | |
| Sanjiv Das | President | Option exercise | 23,750 | Form 4 | |||
| Sanjiv Das | President | Sell | 13,301 | $20.21 | $269K | Form 4 | |
| Jonathan Dobres | Chief Financial Officer | Option exercise | 1,125 | Form 4 | |||
| Jonathan Dobres | Chief Financial Officer | Sell | 582 | $20.21 | $12K | Form 4 | |
| Jason M. Gardner | Director | Became an insider (Form 3) | Form 3 | ||||
| Tami Rosen | Director | Sell | 1,265 | $23.07 | $29K | Form 4 | |
| Cory Vieira | Chief Accounting Officer | Option exercise | 5,208 | Form 4 | |||
| Cory Vieira | Chief Accounting Officer | Sell | 3,075 | $22.71 | $70K | Form 4 | |
| Jason M. Gardner | Director | Award | 5,946 | Form 4 | |||
| Tami Rosen | Director | Award | 7,302 | Form 4 | |||
| Tami Rosen | Director | Sell | 28,181 | $21.98 | $619K | Form 4 | |
| Sanjiv Das | President | Sell | 21,289 | $22.00 | $468K | Form 4 | |
| Jonathan Dobres | Chief Financial Officer | Option exercise | 1,117 | Form 4 | |||
| Jonathan Dobres | Chief Financial Officer | Sell | 403 | $15.48 | $6K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.