NDAQ · Forms 3, 4, 5
Insider trades at NASDAQ, INC.
1 insider sold $213K of NASDAQ, INC. stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for NASDAQ, INC. (NDAQ) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Jeremy Skule | EVP, CSO | Sell | 1,125 | $94.13 | $106K | Form 4 | |
| Jeremy Skule | EVP, CSO | Tax withholding | 1,262 | $92.01 | $116K | Form 4 | |
| Jeremy Skule | EVP, CSO | Sell | 1,125 | $95.00 | $107K | Form 4 | |
| Jeremy Skule | EVP, CSO | Sell | 1,125 | $94.22 | $106K | Form 4 | |
| Jeremy Skule | EVP, CSO | Sell | 2,250 | $94.75 | $213K | Form 4 | |
| PC Nelson Griggs | Pres. Capital Access Platforms | Sell | 3,226 | $96.16 | $310K | Form 4 | |
| Bradley J Peterson | EVP, CIO | Sell | 6,000 | $95.55 | $573K | Form 4 | |
| Bryan Everard Smith | EVP, CPO | Sell | 1,556 | $95.07 | $148K | Form 4 | |
| PC Nelson Griggs | Pres. Capital Access Platforms | Sell | 11,010 | $96.35 | $1.1M | Form 4 | |
| PC Nelson Griggs | Pres. Capital Access Platforms | Sell | 11,010 | $93.96 | $1M | Form 4 | |
| Bradley J Peterson | EVP, CIO | Sell | 13,000 | $92.61 | $1.2M | Form 4 | |
| PC Nelson Griggs | Pres. Capital Access Platforms | Sell | 6,777 | $92.53 | $627K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.