GSIT · Forms 3, 4, 5
Insider trades at GSI TECHNOLOGY INC
No open-market insider buys or sells at GSI TECHNOLOGY INC in the last 90 days; 12 filings reported awards, option exercises, tax withholding or new insiders.
Every Form 3, 4 and 5 filed for GSI TECHNOLOGY INC (GSIT) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Bor-Tay Wu | VP, Taiwan Operations | Became an insider (Form 3) | Form 3 | ||||
| I-Chi Liao | VP, Taiwan Operations | Options or other derivatives | Form 4 | ||||
| I-Chi Liao | VP, Taiwan Operations | Became an insider (Form 3) | Form 3 | ||||
| Bor-Tay Wu | VP, Taiwan Operations | Options or other derivatives | Form 4 | ||||
| Douglas M. Schirle | CFO | Options or other derivatives | Form 4 | ||||
| Patrick T. Chuang | Senior VP, Memory Design | Options or other derivatives | Form 4 | ||||
| Didier H. Lasserre | Director | Options or other derivatives | Form 4 | ||||
| Ping Tak Wu | VP, U.S. Operations | Options or other derivatives | Form 4 | ||||
| Avidan Akerib | VP, Associative Computing | Options or other derivatives | Form 4 | ||||
| Lee-Lean Shu | Pres., CEO and Chairman | Options or other derivatives | Form 4 | ||||
| Lee-Lean Shu | Pres., CEO and Chairman | Options or other derivatives | Form 4 | ||||
| Hong-Po Hsieh | Director | Option exercise | 28,074 | $1.87 | $52K | Form 4 | |
| Hong-Po Hsieh | Director | Option exercise | 27,486 | $1.91 | $52K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.