FROG · Forms 3, 4, 5
Insider trades at JFrog Ltd
3 insiders sold $17.5M of JFrog Ltd stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for JFrog Ltd (FROG) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 8,330 | $97.13 | $809K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 6,470 | $97.99 | $634K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 200 | $98.76 | $20K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 45,000 | $97.27 | $4.4M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 27,284 | $96.37 | $2.6M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 66,393 | $97.23 | $6.5M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 21,539 | $97.95 | $2.1M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 4,584 | $99.14 | $454K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 200 | $99.75 | $20K | Form 4 | |
| Tali Notman | CHIEF REVENUE OFFICER | Option exercise | 9,113 | $15.12 | $138K | Form 4 | |
| Tali Notman | CHIEF REVENUE OFFICER | Option exercise | 2,664 | $23.00 | $61K | Form 4 | |
| Barry Zwarenstein | Director | Sell (10b5-1 plan) | 1,250 | $88.38 | $110K | Form 4 | |
| Andrew L. Vitus | Director | Other | 4,989 | Form 4 | |||
| Andrew L. Vitus | Director | Other | 4,989 | Form 4 | |||
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 6,856 | $82.17 | $563K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 2,300 | $83.63 | $192K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 6,500 | $84.54 | $550K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 10,518 | $85.34 | $898K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 12,196 | $86.53 | $1.1M | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 5,514 | $87.47 | $482K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 1,816 | $88.23 | $160K | Form 4 | |
| Tali Notman | CHIEF REVENUE OFFICER | Sell (10b5-1 plan) | 17,949 | $86.94 | $1.6M | Form 4 | |
| Tali Notman | CHIEF REVENUE OFFICER | Sell (10b5-1 plan) | 845 | $87.78 | $74K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 16,104 | $87.38 | $1.4M | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 2,700 | $88.43 | $239K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 7,027 | $89.83 | $631K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 14,369 | $90.54 | $1.3M | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 4,800 | $91.43 | $439K | Form 4 | |
| Eduard Grabscheid | CHIEF FINANCIAL OFFICER | Sell (10b5-1 plan) | 2,066 | $90.99 | $188K | Form 4 | |
| Eduard Grabscheid | CHIEF FINANCIAL OFFICER | Sell (10b5-1 plan) | 5,414 | $91.62 | $496K | Form 4 | |
| Eduard Grabscheid | CHIEF FINANCIAL OFFICER | Sell (10b5-1 plan) | 777 | $93.05 | $72K | Form 4 | |
| Eduard Grabscheid | CHIEF FINANCIAL OFFICER | Sell (10b5-1 plan) | 111 | $91.29 | $10K | Form 4 | |
| Eduard Grabscheid | CHIEF FINANCIAL OFFICER | Sell (10b5-1 plan) | 47 | $91.86 | $4K | Form 4 | |
| Eduard Grabscheid | CHIEF FINANCIAL OFFICER | Sell (10b5-1 plan) | 21 | $93.00 | $2K | Form 4 | |
| Eduard Grabscheid | CHIEF FINANCIAL OFFICER | Sell (10b5-1 plan) | 8,780 | $90.51 | $795K | Form 4 | |
| Tali Notman | CHIEF REVENUE OFFICER | Sell | 19,157 | $90.51 | $1.7M | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell | 37,232 | $90.51 | $3.4M | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Gift | 15,000 | Form 4 | |||
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Gift | 15,000 | Form 4 | |||
| Frederic Simon | Director | Sell (10b5-1 plan) | 63,124 | $91.83 | $5.8M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 13,510 | $92.77 | $1.3M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 12,357 | $93.67 | $1.2M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 9,054 | $95.05 | $861K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 14,133 | $95.84 | $1.4M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 3,903 | $96.93 | $378K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 2,319 | $97.84 | $227K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 1,600 | $98.75 | $158K | Form 4 | |
| Elisa Steele | Director | Sell (10b5-1 plan) | 554 | $103.41 | $57K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 41,065 | $99.40 | $4.1M | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 108,348 | $100.56 | $10.9M | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 96,892 | $101.43 | $9.8M | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 2,995 | $102.02 | $306K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 4,900 | $86.67 | $425K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 10,200 | $87.63 | $894K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 26,242 | $88.48 | $2.3M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 2,821 | $89.36 | $252K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 31,160 | $90.48 | $2.8M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 7,200 | $91.38 | $658K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 4,793 | $92.68 | $444K | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 10,900 | $93.82 | $1M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 21,284 | $94.87 | $2M | Form 4 | |
| Frederic Simon | Director | Sell (10b5-1 plan) | 500 | $95.42 | $48K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 1,900 | $86.63 | $165K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 3,400 | $87.61 | $298K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 10,198 | $88.45 | $902K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 1,100 | $89.37 | $98K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 11,698 | $90.49 | $1.1M | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 2,600 | $91.36 | $238K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 1,800 | $92.64 | $167K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 4,000 | $93.80 | $375K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 8,277 | $94.88 | $785K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 27 | $95.29 | $3K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 300 | $88.83 | $27K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 4,583 | $90.32 | $414K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 9,072 | $91.23 | $828K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 830 | $92.20 | $77K | Form 4 | |
| Ben Haim Shlomi | CHIEF EXECUTIVE OFFICER | Sell (10b5-1 plan) | 215 | $94.45 | $20K | Form 4 | |
| Barry Zwarenstein | Director | Sell (10b5-1 plan) | 1,250 | $80.10 | $100K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 1,100 | $84.86 | $93K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 6,081 | $86.10 | $524K | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 22,751 | $87.07 | $2M | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 14,768 | $88.10 | $1.3M | Form 4 | |
| Yoav Landman | CHIEF TECHNOLOGY OFFICER | Sell (10b5-1 plan) | 300 | $88.51 | $27K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.