EXFY · Forms 3, 4, 5
Insider trades at Expensify, Inc.
No open-market insider buys or sells at Expensify, Inc. in the last 90 days; 10 filings reported awards, option exercises, tax withholding or new insiders.
Every Form 3, 4 and 5 filed for Expensify, Inc. (EXFY) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Most recent insider filings
No Form 3, 4 or 5 filings for Expensify, Inc. in the last 90 days. The latest ones on EDGAR:
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Ying Liu | Director | Award | 3,731 | Form 4 | |||
| Daniel Vidal | Director | Options or other derivatives | Form 4 | ||||
| Ryan Schaffer | Chief Financial Officer | Options or other derivatives | Form 4 | ||||
| Jason Fahr Mills | Director | Options or other derivatives | Form 4 | ||||
| David Michael Barrett | Chief Executive Officer | Options or other derivatives | Form 4 | ||||
| Divo Carlos Eduardo Alvarez | Director | Sell (10b5-1 plan) | 10,700 | $1.28 | $14K | Form 4 | |
| Ellen Pao | Director | Award | 123,762 | Form 4 | |||
| Ying Liu | Director | Award | 123,762 | Form 4 | |||
| Timothy L Christen | Director | Award | 123,762 | Form 4 | |||
| Divo Carlos Eduardo Alvarez | Director | Sell | 12,451 | $0.81 | $10K | Form 4 | |
| Divo Carlos Eduardo Alvarez | Director | Sell | 1,699 | $0.84 | $1K | Form 4 | |
| Divo Carlos Eduardo Alvarez | Director | Award | 33,633 | Form 4 | |||
| Divo Carlos Eduardo Alvarez | Director | Sell | 6,230 | $0.76 | $5K | Form 4 | |
| Divo Carlos Eduardo Alvarez | Director | Option exercise | 2,467 | Form 4 | |||
| Divo Carlos Eduardo Alvarez | Director | Award | 59,500 | $0.82 | $49K | Form 4 | |
| Divo Carlos Eduardo Alvarez | Director | Award | 16,359 | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.