DMRC · Forms 3, 4, 5
Insider trades at Digimarc Corp
No open-market insider buys or sells at Digimarc Corp in the last 90 days; 11 filings reported awards, option exercises, tax withholding or new insiders.
Every Form 3, 4 and 5 filed for Digimarc Corp (DMRC) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| LaShonda Anderson-Williams | Director | Award | 1,396 | $5.82 | $8K | Form 4 | |
| Sandeep Dadlani | Director | Award | 2,147 | $5.82 | $12K | Form 4 | |
| Dana McIlwain | Director | Award | 1,396 | $5.82 | $8K | Form 4 | |
| Michael Park | Director | Award | 1,073 | $5.82 | $6K | Form 4 | |
| Ocho Investments LLC | 10% owner | Became an insider (Form 3) | Form 3 | ||||
| Tony Rodriguez | EVP, Chief Technology Officer | Award | 2,268 | $7.53 | $17K | Form 4 | |
| Tony Rodriguez | EVP, Chief Technology Officer | Tax withholding | 2,697 | $7.53 | $20K | Form 4 | |
| Carle Ann Quinn | EVP, Chief Operating Officer | Award | 2,617 | $7.53 | $20K | Form 4 | |
| Carle Ann Quinn | EVP, Chief Operating Officer | Tax withholding | 5,901 | $7.53 | $44K | Form 4 | |
| Ken Sickles | EVP, Chief Product Officer | Award | 2,268 | $7.53 | $17K | Form 4 | |
| Ken Sickles | EVP, Chief Product Officer | Tax withholding | 1,353 | $7.53 | $10K | Form 4 | |
| Charles Beck | EVP, Chief Financial Officer | Award | 2,617 | $7.53 | $20K | Form 4 | |
| Charles Beck | EVP, Chief Financial Officer | Tax withholding | 2,982 | $7.53 | $22K | Form 4 | |
| Ron Thomas | EVP, Chief Revenue Officer | Options or other derivatives | Form 4 | ||||
| Ron Thomas | EVP, Chief Revenue Officer | Became an insider (Form 3) | Form 3 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.