DDOG · Forms 3, 4, 5
Insider trades at Datadog, Inc.
2 insiders sold $29.5M of Datadog, Inc. stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for Datadog, Inc. (DDOG) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 43,224 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 10,688 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Sell | 18,609 | $271.40 | $5.1M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 5,338 | $272.25 | $1.5M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 2,789 | $273.27 | $762K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 13,036 | $274.51 | $3.6M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 8,268 | $275.26 | $2.3M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 2,272 | $276.23 | $628K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,700 | $277.36 | $472K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,300 | $278.88 | $363K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 600 | $280.43 | $168K | Form 4 | |
| Dominic Phillips | Director | Award | 57 | $273.85 | $16K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 43,224 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Sell | 645 | $249.21 | $161K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,372 | $250.55 | $344K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 22,007 | $251.45 | $5.5M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 9,633 | $252.36 | $2.4M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 5,347 | $253.32 | $1.4M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 2,000 | $254.35 | $509K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,600 | $255.59 | $409K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 620 | $256.15 | $159K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 10,000 | $241.25 | $2.4M | Form 4 | |
| David M Obstler | Chief Financial Officer | Conversion | 3,000 | Form 4 | |||
| David M Obstler | Chief Financial Officer | Sell | 3,000 | $241.25 | $724K | Form 4 | |
| David M Obstler | Chief Financial Officer | Conversion | 3,000 | Form 4 | |||
| David M Obstler | Chief Financial Officer | Sell | 3,000 | $241.25 | $724K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 2,656 | $221.24 | $588K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 5,424 | $222.17 | $1.2M | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 2,452 | $223.12 | $547K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 1,801 | $224.34 | $404K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 3,940 | $225.13 | $887K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 629 | $226.19 | $142K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 562 | $227.72 | $128K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 1,189 | $228.58 | $272K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 9,623 | $229.92 | $2.2M | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 5,625 | $230.51 | $1.3M | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 2,414 | $231.53 | $559K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 3,057 | $232.71 | $711K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 628 | $233.30 | $147K | Form 4 | |
| David M Obstler | Chief Financial Officer | Conversion | 12,000 | Form 4 | |||
| David M Obstler | Chief Financial Officer | Sell | 798 | $221.24 | $177K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 1,624 | $222.17 | $361K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 738 | $223.12 | $165K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 545 | $224.34 | $122K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 1,182 | $225.13 | $266K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 190 | $226.19 | $43K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 169 | $227.72 | $38K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 360 | $228.59 | $82K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 2,873 | $229.92 | $661K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 1,689 | $230.51 | $389K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 724 | $231.53 | $168K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 918 | $232.71 | $214K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 190 | $233.30 | $44K | Form 4 | |
| David M Obstler | Chief Financial Officer | Conversion | 12,000 | Form 4 | |||
| David M Obstler | Chief Financial Officer | Sell | 786 | $221.24 | $174K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 1,635 | $222.16 | $363K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 725 | $223.12 | $162K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 525 | $224.34 | $118K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 1,169 | $225.13 | $263K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 181 | $226.19 | $41K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 163 | $227.72 | $37K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 358 | $228.60 | $82K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 2,935 | $229.92 | $675K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 1,729 | $230.51 | $399K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 713 | $231.53 | $165K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 899 | $232.71 | $209K | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 182 | $233.30 | $42K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 200 | $221.63 | $44K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 300 | $222.80 | $67K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 400 | $224.32 | $90K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 409 | $225.34 | $92K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 191 | $226.32 | $43K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 600 | $228.89 | $137K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 1,156 | $229.84 | $266K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 1,024 | $230.87 | $236K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 900 | $232.51 | $209K | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 100 | $233.37 | $23K | Form 4 | |
| Sean Michael Walters | Chief Revenue Officer | Sell | 800 | $219.68 | $176K | Form 4 | |
| Sean Michael Walters | Chief Revenue Officer | Sell | 5,824 | $220.67 | $1.3M | Form 4 | |
| Sean Michael Walters | Chief Revenue Officer | Sell | 4,286 | $221.40 | $949K | Form 4 | |
| Sean Michael Walters | Chief Revenue Officer | Sell | 500 | $222.31 | $111K | Form 4 | |
| Sean Michael Walters | Chief Revenue Officer | Sell | 300 | $224.45 | $67K | Form 4 | |
| Yanbing Li | Chief Product Officer | Sell | 400 | $219.05 | $88K | Form 4 | |
| Yanbing Li | Chief Product Officer | Sell | 3,700 | $220.57 | $816K | Form 4 | |
| Yanbing Li | Chief Product Officer | Sell | 7,300 | $221.42 | $1.6M | Form 4 | |
| Yanbing Li | Chief Product Officer | Sell | 700 | $222.18 | $156K | Form 4 | |
| Yanbing Li | Chief Product Officer | Sell | 300 | $223.03 | $67K | Form 4 | |
| Yanbing Li | Chief Product Officer | Sell | 300 | $224.88 | $67K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Conversion | 89,497 | Form 4 | |||
| Olivier Pomel | Chief Executive Officer | Sell | 10,800 | $204.03 | $2.2M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 3,000 | $205.62 | $617K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 10,048 | $206.82 | $2.1M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 19,287 | $207.54 | $4M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 24,283 | $208.53 | $5.1M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 8,006 | $209.69 | $1.7M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 14,073 | $210.26 | $3M | Form 4 | |
| Julie Richardson | Director | Conversion | 5,625 | Form 4 | |||
| Julie Richardson | Director | Sell | 5,212 | $212.21 | $1.1M | Form 4 | |
| Julie Richardson | Director | Sell | 413 | $212.85 | $88K | Form 4 | |
| Julie Richardson | Director | Conversion | 5,625 | Form 4 | |||
| Julie Richardson | Director | Sell | 5,625 | $220.00 | $1.2M | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 300 | $211.68 | $64K | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 700 | $212.76 | $149K | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 5,002 | $213.94 | $1.1M | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 4,730 | $214.73 | $1M | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 993 | $215.61 | $214K | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 107 | $217.18 | $23K | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 100 | $217.80 | $22K | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 100 | $220.15 | $22K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 26,331 | $212.90 | $5.6M | Form 4 | |
| David M Obstler | Chief Financial Officer | Sell | 16,524 | $212.90 | $3.5M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 21,772 | $212.90 | $4.6M | Form 4 | |
| Sean Michael Walters | Chief Revenue Officer | Sell | 13,575 | $212.90 | $2.9M | Form 4 | |
| David Galloreese | Chief People Officer | Sell | 4,769 | $212.90 | $1M | Form 4 | |
| Kerry Acocella | General Counsel and Secretary | Sell | 7,343 | $212.90 | $1.6M | Form 4 | |
| Yanbing Li | Chief Product Officer | Sell | 11,206 | $212.90 | $2.4M | Form 4 | |
| Adam Blitzer | Chief Operating Officer | Sell | 13,812 | $212.90 | $2.9M | Form 4 | |
| David Galloreese | Chief People Officer | Sell | 991 | $232.81 | $231K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 43,224 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 10,688 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Sell | 11,367 | $223.59 | $2.5M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 7,604 | $224.61 | $1.7M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 9,134 | $225.62 | $2.1M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 2,991 | $226.56 | $678K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 4,177 | $227.72 | $951K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 5,339 | $228.63 | $1.2M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 5,500 | $229.63 | $1.3M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 2,500 | $230.34 | $576K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 600 | $231.54 | $139K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,100 | $233.28 | $257K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,800 | $234.09 | $421K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,400 | $235.05 | $329K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 400 | $236.05 | $94K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 43,224 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Sell | 4,894 | $226.22 | $1.1M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 7,153 | $227.38 | $1.6M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 14,452 | $228.30 | $3.3M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 9,324 | $229.18 | $2.1M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 3,826 | $230.27 | $881K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,006 | $231.14 | $233K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 769 | $232.41 | $179K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,800 | $233.44 | $420K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Conversion | 47,054 | Form 4 | |||
| Olivier Pomel | Chief Executive Officer | Sell | 3,443 | $232.98 | $802K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 19,219 | $233.68 | $4.5M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 5,792 | $234.84 | $1.4M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 9,400 | $235.78 | $2.2M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 2,400 | $236.78 | $568K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 1,097 | $237.52 | $261K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 909 | $238.95 | $217K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 1,094 | $239.82 | $262K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 200 | $241.13 | $48K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 1,344 | $242.80 | $326K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 1,256 | $243.73 | $306K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 200 | $245.15 | $49K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 700 | $246.66 | $173K | Form 4 | |
| Matthew Jacobson | Director | Sell | 17,867 | $256.21 | $4.6M | Form 4 | |
| Matthew Jacobson | Director | Sell | 1,645 | $256.74 | $422K | Form 4 | |
| Amit Agarwal | Director | Conversion | 20,000 | Form 4 | |||
| Amit Agarwal | Director | Sell | 200 | $241.29 | $48K | Form 4 | |
| Amit Agarwal | Director | Sell | 200 | $243.65 | $49K | Form 4 | |
| Amit Agarwal | Director | Sell | 300 | $246.04 | $74K | Form 4 | |
| Amit Agarwal | Director | Sell | 3,200 | $247.07 | $791K | Form 4 | |
| Amit Agarwal | Director | Sell | 4,511 | $248.12 | $1.1M | Form 4 | |
| Amit Agarwal | Director | Sell | 3,694 | $248.91 | $919K | Form 4 | |
| Amit Agarwal | Director | Sell | 2,195 | $250.02 | $549K | Form 4 | |
| Amit Agarwal | Director | Sell | 1,200 | $251.45 | $302K | Form 4 | |
| Amit Agarwal | Director | Sell | 4,100 | $252.29 | $1M | Form 4 | |
| Amit Agarwal | Director | Sell | 400 | $253.16 | $101K | Form 4 | |
| Matthew Jacobson | Director | Sell | 20,097 | $248.79 | $5M | Form 4 | |
| Matthew Jacobson | Director | Sell | 16,651 | $252.20 | $4.2M | Form 4 | |
| Matthew Jacobson | Director | Sell | 3,164 | $253.01 | $801K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 43,224 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 10,688 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,100 | $231.15 | $254K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 500 | $232.40 | $116K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 500 | $234.06 | $117K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 900 | $236.18 | $213K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 500 | $237.97 | $119K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 300 | $239.09 | $72K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 300 | $240.74 | $72K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,100 | $242.95 | $267K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,500 | $243.97 | $366K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 300 | $244.89 | $73K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 300 | $246.28 | $74K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,400 | $247.52 | $347K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 3,300 | $248.42 | $820K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 4,400 | $249.52 | $1.1M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,600 | $250.48 | $401K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,300 | $251.55 | $327K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 2,000 | $252.70 | $505K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,400 | $253.54 | $355K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 2,608 | $255.27 | $666K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 6,869 | $256.30 | $1.8M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 5,531 | $257.06 | $1.4M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 4,600 | $258.80 | $1.2M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,800 | $259.72 | $467K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 8,004 | $260.73 | $2.1M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 1,800 | $261.33 | $470K | Form 4 | |
| Amit Agarwal | Director | Conversion | 20,000 | Form 4 | |||
| Amit Agarwal | Director | Sell | 2,457 | $229.01 | $563K | Form 4 | |
| Amit Agarwal | Director | Sell | 2,143 | $229.74 | $492K | Form 4 | |
| Amit Agarwal | Director | Sell | 600 | $231.66 | $139K | Form 4 | |
| Amit Agarwal | Director | Sell | 1,100 | $232.62 | $256K | Form 4 | |
| Amit Agarwal | Director | Sell | 2,600 | $233.78 | $608K | Form 4 | |
| Amit Agarwal | Director | Sell | 1,902 | $234.71 | $446K | Form 4 | |
| Amit Agarwal | Director | Sell | 2,198 | $235.85 | $518K | Form 4 | |
| Amit Agarwal | Director | Sell | 1,200 | $236.89 | $284K | Form 4 | |
| Amit Agarwal | Director | Sell | 1,100 | $237.94 | $262K | Form 4 | |
| Amit Agarwal | Director | Sell | 2,100 | $239.03 | $502K | Form 4 | |
| Amit Agarwal | Director | Sell | 700 | $239.80 | $168K | Form 4 | |
| Amit Agarwal | Director | Sell | 1,100 | $240.86 | $265K | Form 4 | |
| Amit Agarwal | Director | Sell | 800 | $242.02 | $194K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Conversion | 127,141 | Form 4 | |||
| Olivier Pomel | Chief Executive Officer | Sell | 21,390 | $283.19 | $6.1M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 7,431 | $284.70 | $2.1M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 13,474 | $285.75 | $3.9M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 30,602 | $286.75 | $8.8M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 24,798 | $287.72 | $7.1M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 20,346 | $288.68 | $5.9M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 3,500 | $289.62 | $1M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 3,000 | $290.97 | $873K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 2,600 | $291.90 | $759K | Form 4 | |
| Michael James Callahan | Director | Conversion | 12,500 | Form 4 | |||
| Michael James Callahan | Director | Sell | 12,500 | $287.47 | $3.6M | Form 4 | |
| Amit Agarwal | Director | Conversion | 20,000 | Form 4 | |||
| Amit Agarwal | Director | Sell | 600 | $264.35 | $159K | Form 4 | |
| Amit Agarwal | Director | Sell | 2,047 | $265.27 | $543K | Form 4 | |
| Amit Agarwal | Director | Sell | 6,969 | $266.32 | $1.9M | Form 4 | |
| Amit Agarwal | Director | Sell | 7,084 | $267.16 | $1.9M | Form 4 | |
| Amit Agarwal | Director | Sell | 1,700 | $268.12 | $456K | Form 4 | |
| Amit Agarwal | Director | Sell | 1,600 | $269.00 | $430K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Conversion | 47,054 | Form 4 | |||
| Olivier Pomel | Chief Executive Officer | Sell | 2,851 | $242.65 | $692K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 6,681 | $243.70 | $1.6M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 25,234 | $244.47 | $6.2M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 4,196 | $245.56 | $1M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 4,704 | $246.56 | $1.2M | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 3,082 | $247.65 | $763K | Form 4 | |
| Olivier Pomel | Chief Executive Officer | Sell | 306 | $248.33 | $76K | Form 4 | |
| Amit Agarwal | Director | Conversion | 20,000 | Form 4 | |||
| Amit Agarwal | Director | Sell | 1,000 | $242.38 | $242K | Form 4 | |
| Amit Agarwal | Director | Sell | 2,900 | $243.42 | $706K | Form 4 | |
| Amit Agarwal | Director | Sell | 9,775 | $244.45 | $2.4M | Form 4 | |
| Amit Agarwal | Director | Sell | 2,134 | $245.46 | $524K | Form 4 | |
| Amit Agarwal | Director | Sell | 2,281 | $246.54 | $562K | Form 4 | |
| Amit Agarwal | Director | Sell | 1,410 | $247.66 | $349K | Form 4 | |
| Amit Agarwal | Director | Sell | 500 | $248.37 | $124K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Conversion | 43,224 | Form 4 | |||
| Alexis Le-Quoc | Chief Technology Officer | Sell | 400 | $258.86 | $104K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 200 | $259.88 | $52K | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 8,062 | $263.35 | $2.1M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 10,168 | $264.13 | $2.7M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 6,580 | $265.07 | $1.7M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 7,310 | $266.31 | $1.9M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 8,391 | $267.27 | $2.2M | Form 4 | |
| Alexis Le-Quoc | Chief Technology Officer | Sell | 2,113 | $267.95 | $566K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.