BZFD · Forms 3, 4, 5
Insider trades at BuzzFeed, Inc.
No open-market insider buys or sells at BuzzFeed, Inc. in the last 90 days; 21 filings reported awards, option exercises, tax withholding or new insiders.
Every Form 3, 4 and 5 filed for BuzzFeed, Inc. (BZFD) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Allen Family Digital, LLC | Director | Award | 4,300,000 | $1.09 | $4.7M | Form 4 | |
| Matthew Omer | CFO | Options or other derivatives | Form 4 | ||||
| David Arroyo | CLO | Options or other derivatives | Form 4 | ||||
| Allen Family Digital, LLC | Director | Award | 1,700,000 | $1.06 | $1.8M | Form 4 | |
| Adam Rothstein | Director | Option exercise | 30,381 | Form 4 | |||
| Janet L Rolle | Director | Option exercise | 21,701 | Form 4 | |||
| Terence Hill | Director | Option exercise | 39,062 | Form 4 | |||
| Eric Gould | Director | Option exercise | 39,062 | Form 4 | |||
| Chris Malone | Director | Option exercise | 39,062 | Form 4 | |||
| Sydnie Karras | Director | Option exercise | 39,062 | Form 4 | |||
| David Arroyo | CLO | Option exercise | 25,146 | Form 4 | |||
| David Arroyo | CLO | Option exercise | 17,953 | Form 4 | |||
| David Arroyo | CLO | Tax withholding | 17,370 | $1.13 | $20K | Form 4 | |
| Matthew Omer | CFO | Option exercise | 1,667 | Form 4 | |||
| Matthew Omer | CFO | Option exercise | 17,831 | Form 4 | |||
| Matthew Omer | CFO | Tax withholding | 6,997 | $1.13 | $8K | Form 4 | |
| Jonah Peretti | President of BuzzFeed AI | Option exercise | 6,363 | Form 4 | |||
| Jonah Peretti | President of BuzzFeed AI | Tax withholding | 2,621 | $1.13 | $3K | Form 4 | |
| Stanley Eric Washington | Director | Became an insider (Form 3) | Form 3 | ||||
| Terence Hill | Director | Options or other derivatives | Form 4 | ||||
| Sydnie Karras | Director | Options or other derivatives | Form 4 | ||||
| Adam Rothstein | Director | Options or other derivatives | Form 4 | ||||
| Stanley Eric Washington | Director | Options or other derivatives | Form 4 | ||||
| Eric Gould | Director | Options or other derivatives | Form 4 | ||||
| Janet L Rolle | Director | Options or other derivatives | Form 4 | ||||
| Chris Malone | Director | Options or other derivatives | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.