ALAB · Forms 3, 4, 5
Insider trades at Astera Labs, Inc.
1 insider sold $4.7M of Astera Labs, Inc. stock on the open market in the last 30 days.
Every Form 3, 4 and 5 filed for Astera Labs, Inc. (ALAB) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Insider trades in the last 90 days
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Stefan A Dyckerhoff | Director | Sell | 3,505 | $376.06 | $1.3M | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 8,333 | $376.06 | $3.1M | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 661 | $376.06 | $249K | Form 4 | |
| Craig H Barratt | Director | Award | 68 | $311.57 | $21K | Form 4 | |
| Michael E. Hurlston | Director | Award | 72 | $311.57 | $22K | Form 4 | |
| Stefan A Dyckerhoff | Director | Award | 68 | $311.57 | $21K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 273 | $273.64 | $75K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 650 | $273.64 | $178K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 52 | $273.64 | $14K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 2,275 | $274.79 | $625K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 5,409 | $274.79 | $1.5M | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 429 | $274.79 | $118K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 785 | $275.53 | $216K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 1,867 | $275.53 | $514K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 148 | $275.53 | $41K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 172 | $276.75 | $48K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 407 | $276.75 | $113K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 32 | $276.75 | $9K | Form 4 | |
| Manuel Alba | Director | Sell | 2,575 | $277.32 | $714K | Form 4 | |
| Manuel Alba | Director | Sell | 20,991 | $278.33 | $5.8M | Form 4 | |
| Manuel Alba | Director | Sell | 37,176 | $279.28 | $10.4M | Form 4 | |
| Manuel Alba | Director | Sell | 59,379 | $280.04 | $16.6M | Form 4 | |
| Manuel Alba | Director | Sell | 12,882 | $281.16 | $3.6M | Form 4 | |
| Manuel Alba | Director | Sell | 5,870 | $282.13 | $1.7M | Form 4 | |
| Manuel Alba | Director | Sell | 3,954 | $283.19 | $1.1M | Form 4 | |
| Manuel Alba | Director | Sell | 2,245 | $284.17 | $638K | Form 4 | |
| Manuel Alba | Director | Sell | 340 | $285.18 | $97K | Form 4 | |
| Manuel Alba | Director | Sell | 2,677 | $286.99 | $768K | Form 4 | |
| Manuel Alba | Director | Sell | 1,019 | $287.93 | $293K | Form 4 | |
| Manuel Alba | Director | Sell | 892 | $288.95 | $258K | Form 4 | |
| Manuel Alba | Director | Sell | 568 | $277.32 | $158K | Form 4 | |
| Manuel Alba | Director | Sell | 4,618 | $278.33 | $1.3M | Form 4 | |
| Manuel Alba | Director | Sell | 8,179 | $279.28 | $2.3M | Form 4 | |
| Manuel Alba | Director | Sell | 13,070 | $280.04 | $3.7M | Form 4 | |
| Manuel Alba | Director | Sell | 2,835 | $281.16 | $797K | Form 4 | |
| Manuel Alba | Director | Sell | 1,288 | $282.13 | $363K | Form 4 | |
| Manuel Alba | Director | Sell | 868 | $283.18 | $246K | Form 4 | |
| Manuel Alba | Director | Sell | 491 | $284.18 | $140K | Form 4 | |
| Manuel Alba | Director | Sell | 74 | $285.18 | $21K | Form 4 | |
| Manuel Alba | Director | Sell | 588 | $287.00 | $169K | Form 4 | |
| Manuel Alba | Director | Sell | 225 | $287.93 | $65K | Form 4 | |
| Manuel Alba | Director | Sell | 196 | $288.95 | $57K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 578 | $352.11 | $204K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 1,049 | $351.24 | $368K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 1,984 | $349.19 | $693K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 1,057 | $348.05 | $368K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 3,500 | $347.01 | $1.2M | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 2,525 | $346.13 | $874K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 17,373 | $344.99 | $6M | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 3,713 | $343.94 | $1.3M | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 5,449 | $342.95 | $1.9M | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 1,610 | $341.71 | $550K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 2,616 | $340.58 | $891K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 6,484 | $339.74 | $2.2M | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 7,992 | $338.58 | $2.7M | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 10,438 | $337.76 | $3.5M | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 2,946 | $336.65 | $992K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 1,782 | $335.41 | $598K | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 6,926 | $334.23 | $2.3M | Form 4 | |
| Sanjay Gajendra | President and COO | Sell | 12,608 | $333.60 | $4.2M | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 44 | $352.10 | $15K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 82 | $351.24 | $29K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 156 | $349.19 | $54K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 81 | $348.05 | $28K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 269 | $347.02 | $93K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 199 | $346.13 | $69K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 1,310 | $344.99 | $452K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 287 | $343.94 | $99K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 415 | $342.95 | $142K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 125 | $341.71 | $43K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 205 | $340.58 | $70K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 504 | $339.74 | $171K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 610 | $338.58 | $207K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 797 | $337.76 | $269K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 227 | $336.65 | $76K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 136 | $335.42 | $46K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 540 | $334.23 | $180K | Form 4 | |
| Philip Mazzara | General Counsel and Secretary | Sell | 814 | $333.64 | $272K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 578 | $352.11 | $204K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 1,049 | $351.24 | $368K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 1,984 | $349.19 | $693K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 1,057 | $348.05 | $368K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 3,500 | $347.01 | $1.2M | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 2,525 | $346.13 | $874K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 17,373 | $344.99 | $6M | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 3,713 | $343.94 | $1.3M | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 5,449 | $342.95 | $1.9M | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 1,610 | $341.71 | $550K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 2,616 | $340.58 | $891K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 6,484 | $339.74 | $2.2M | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 7,992 | $338.58 | $2.7M | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 10,438 | $337.76 | $3.5M | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 2,946 | $336.65 | $992K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 1,782 | $335.41 | $598K | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 6,926 | $334.23 | $2.3M | Form 4 | |
| Jitendra Mohan | Chief Executive Officer | Sell | 12,608 | $333.60 | $4.2M | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 1,029 | $309.29 | $318K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 2,447 | $309.29 | $757K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 194 | $309.29 | $60K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 269 | $311.37 | $84K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 640 | $311.37 | $199K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 51 | $311.37 | $16K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 2,207 | $313.07 | $691K | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 5,246 | $313.07 | $1.6M | Form 4 | |
| Stefan A Dyckerhoff | Director | Sell | 416 | $313.07 | $130K | Form 4 | |
| Germaine Cota | Chief Accting. Off. & VP, Fin. | Award | 1,451 | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.