AGIG · Forms 3, 4, 5
Insider trades at ABUNDIA GLOBAL IMPACT GROUP, INC.
No open-market insider buys or sells at ABUNDIA GLOBAL IMPACT GROUP, INC. in the last 90 days; 10 filings reported awards, option exercises, tax withholding or new insiders.
Every Form 3, 4 and 5 filed for ABUNDIA GLOBAL IMPACT GROUP, INC. (AGIG) with the SEC, newest first: who traded, their role, buy or sell, shares, price and value.
Most recent insider filings
No Form 3, 4 or 5 filings for ABUNDIA GLOBAL IMPACT GROUP, INC. in the last 90 days. The latest ones on EDGAR:
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Matthew T. Henninger | Director | Options or other derivatives | Form 4 | ||||
| Peter F. Longo | Director | Options or other derivatives | Form 4 | ||||
| Robert J. Bailey | Director | Options or other derivatives | Form 4 | ||||
| Lucie Harwood | Chief Financial Officer | Gift | 827,976 | Form 4 | |||
| Heitzmann Martha Jean Crawford | Director | Options or other derivatives | Form 4 | ||||
| Edward Oliver Gillespie | Chief Executive Officer | Buy | 11,000 | $1.18 | $13K | Form 4 | |
| Edward Oliver Gillespie | Chief Executive Officer | Buy | 14,990 | $1.15 | $17K | Form 4 | |
| Edward Oliver Gillespie | Chief Executive Officer | Buy | 13,000 | $1.16 | $15K | Form 4 | |
| Edward Oliver Gillespie | Chief Executive Officer | Buy | 10,000 | $1.22 | $12K | Form 4 | |
| Robert J. Bailey | Director | Buy | 1,050 | $1.20 | $1K | Form 4 | |
| Robert J. Bailey | Director | Buy | 8,950 | $1.20 | $11K | Form 4 | |
| Peter F. Longo | Director | Buy | 10,000 | $1.20 | $12K | Form 4 | |
| Edward Oliver Gillespie | Chief Executive Officer | Buy | 8,220 | $1.19 | $10K | Form 4 |
Buy and Sell are open-market purchases and sales (transaction codes P and S), the trades investors watch. Awards, option exercises, tax withholding and gifts are reported too but are not market trades.